event burgee venue burgee

Dusios Mindauginiu Maratonas 2026 Bendra iskaita

Lietuvos ekstremalaus sporto federacija

Results are final as of 18:48 on July 8, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName Class Fleet R1 R2 R3 Total Nett
1st 11 Giedrius Liutkus WS FOIL (31.0 DNC) 1.0 1.0 33.0 2.0
2nd 109 Arunas Rinkevicius WS FOIL 3.0 2.0 (6.0) 11.0 5.0
3rd 78 Edvinas Norkevicius WS FOIL 4.0 (6.0) 2.0 12.0 6.0
4th 54 Aistis Vaskevicius WS FOIL (6.0) 4.0 4.0 14.0 8.0
5th 64 Mindaugas Kriukelis WS FOIL (8.0) 3.0 5.0 16.0 8.0
6th 0 Martynas Juodeska WS MIX 1.0 7.0 (17.0) 25.0 8.0
7th 718 Paulius Voverys WS MIX 5.0 (12.0) 7.0 24.0 12.0
8th 789 Arvydas Moliusis WS MIX 2.0 10.0 (31.0 DNC) 43.0 12.0
9th 51 Audrius Menkevicius WS FOIL (10.0) 5.0 8.0 23.0 13.0
10th 733 Valdas Alekna WS FOIL (31.0 DNC) 9.0 10.0 50.0 19.0
11th W60 Oleg Marofejav WING WING 9.0 (14.0) 11.0 34.0 20.0
12th 59 Egidijus Vakarinas WS FIN 7.0 (15.0) 13.0 35.0 20.0
13th 1305 Ricardas Tilmanas WS FOIL 13.0 (16.0) 9.0 38.0 22.0
14th W104 Tadas Mikalauskas WING WING (31.0 DNC) 8.0 14.0 53.0 22.0
15th 60 Rimas Buja WS FOIL (31.0 DNC) 13.0 12.0 56.0 25.0
16th 15 Augustinas Kubiliunas WS MIX 12.0 17.0 (31.0 DNC) 60.0 29.0
17th 127 Robertas Berkelis WS FOIL (31.0 DNC) 31.0 DNC 3.0 65.0 34.0
18th 111 Deividas Jezerskas WS FIN (31.0 DNC) 22.0 16.0 69.0 38.0
19th 9 Mindaugas Saulis MIX MIX 15.0 24.0 (31.0 DNC) 70.0 39.0
20th 200 Julius Okunevicius WS FOIL (31.0 DNC) 11.0 31.0 DNC 73.0 42.0
21st W16 Gintas Lapenas WING WING 11.0 (31.0 DNC) 31.0 DNC 73.0 42.0
22nd W86 Rokas Milevicius WING WING 14.0 (31.0 DNC) 31.0 DNC 76.0 45.0
23rd 35 Marius Kalvanas WS FIN (31.0 DNC) 31.0 DNC 15.0 77.0 46.0
24th 902 Justas Motulas WS FOIL (31.0 DNC) 18.0 31.0 DNC 80.0 49.0
25th W26 Domas Pestenis WING WING (31.0 DNC) 19.0 31.0 DNC 81.0 50.0
26th 1 Anatolijus Mikalauskas WS FOIL (31.0 DNC) 20.0 31.0 DNC 82.0 51.0
27th 80 Anatolijus Pavlovas WS FOIL (31.0 DNC) 21.0 31.0 DNC 83.0 52.0
28th 1972 Roman Neidenko WS FIN (31.0 DNC) 23.0 31.0 DNC 85.0 54.0
29th 36 Dominykas Kazlauskas WS FOIL (31.0 DNC) 31.0 DNC 31.0 DNC 93.0 62.0
29th F1 Donatas Budzinauskas WS FIN (31.0 DNC) 31.0 DNC 31.0 DNC 93.0 62.0



Sailwave Scoring Software 2.38.02
www.sailwave.com