Dusios Mindauginiu Didysis Maratonas 2024

Grand Marathon

Results of 14:35 on July 7, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank SailNo Skipper Fleet Club AgeGroup R1 R2 R3 R4 R5 Total Nett
1st 127 Robertas Berkelis FOIL   Veteran 1 1 4 (5) 1 12 7
2nd 78 Edvinas Norkevicius FOIL   M 3 5 (7) 1 2 18 11
3rd 215 Mantas Verbus FOIL Vievis Yacht Club M 4 2 1 (20 DNC) 6 33 13
4th 789 Arvydas Moliusis FOIL Asamemas Veteran 6 4 2 4 (10) 26 16
5th 888 Ramunas Glizickas FOIL LESF M 11 (14) 5 2 3 35 21
6th 109 Arunas Rinkevicius FOIL Kaunas GM 7 (8) 6 6 4 31 23
7th 36 Dominykas Kazlauskas FOIL Bagputys/LESF U20 5 6 (10) 7 9 37 27
8th 54 Aistis Vaškevicius FOIL "SM Bangputys" U20 (13) 7 8 8 11 47 34
9th 733 Valdas Alekna FOIL VOV GM (20 DNC) 20 DNC 12 3 5 60 40
10th 64 Mindaugas Kriukelis FOIL   GM 10 11 (20 DNC) 11 8 60 40
11th 47 Vytis Aleksiejunas FOIL   M (20 DNC) 20 DNC 3 9 12 64 44
12th 718 Paulius Voverys FOIL Vov   2 3 (20 DNC) 20 DNC 20 DNC 65 45
13th 71 Donaldas FOIL   GM 9 9 14 13 (20 DNC) 65 45
14th 200 Julius Okunevicius FOIL Plateliu burlentes M (20 DNC) 20 DNC 9 10 7 66 46
15th 988 Albertas Pustelnikovas FOIL   M (14) 10 11 12 14 61 47
16th 317 Martynas Norkus FOIL Dusios foilistu klubas M (20 DNC) 13 15 14 13 75 55
17th 15 Augustinas Kubiliunas FOIL Dusios Duzges M 12 12 13 (20 DNC) 20 DNC 77 57
18th 51 Audrius Menkevicius FOIL   GM 8 (20 DNC) 20 DNC 20 DNC 20 DNC 88 68
19th 717 Audrius Voverys FOIL LESF GM (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 100 80


surf.lt/LESF/2024

Sailwave Scoring Software 2.33.00
www.sailwave.com