Dusios Taure 2024 1 etapas

Lietuvos ekstremalaus sporto federacija

Results are final as of 21:16 on August 10, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club Skipper Age group R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FOIL 41 Vejasgalvoje Mindaugas Karbauskas M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd FOIL 51   Audrius Menkevicius Veteran 2.0 (4.0) 2.0 2.0 (5.0) 4.0 2.0 21.0 12.0
3rd FOIL 127 Lesf Robertas Berkels Veteran 4.0 3.0 (6.0) 3.0 (6.0) 2.0 3.0 27.0 15.0
4th   64   Mindaugas Kriukelis   6.0 2.0 5.0 (8.0) 3.0 3.0 (9.0) 36.0 19.0
5th FOIL 733 VOV Valdas Alekna GM 7.0 6.0 4.0 4.0 (12.0) (10.0) 7.0 50.0 28.0
6th FOIL 1001 Jaunas sportas / Plateliu bures Karolis Sipavicius Overall 3.0 5.0 3.0 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 61.0 29.0
7th FOIL 215 Vievis Yacht Club Mantas VERBUS M (10.0) (9.0) 8.0 5.0 9.0 5.0 4.0 50.0 31.0
8th FIN 701 FIN lovers Vitalijus Šalunovas M (12.0) (16.0 DNC) 7.0 11.0 4.0 6.0 6.0 62.0 34.0
9th FIN 59 FIN lowers Egidijus Vakarinas Veteran (11.0) (10.0) 10.0 9.0 7.0 7.0 5.0 59.0 38.0
10th FOIL 15 Dusios Duzges Augustinas Kubiliunas M (8.0) 8.0 (9.0) 6.0 8.0 8.0 8.0 55.0 38.0
11th FOIL 1305 Kemperiskes Ricardas Tilmantas GM 9.0 7.0 (12.0) 7.0 (11.0) 11.0 11.0 68.0 45.0
12th FOIL 60   Rimas Buja M (13.0) (11.0) 11.0 10.0 10.0 9.0 10.0 74.0 50.0
13th FIN 6 FIN LOVERS Rytis Zautra GM 14.0 (16.0 DNC) 13.0 (16.0 DNC) 13.0 12.0 16.0 DNC 100.0 68.0
14th   V   Valdas Dzedaravicius   5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 101.0 69.0
15th FIN 80 VOV Anatolijus Pavlovas Veteran (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0

www.surf.lt/lesf


Sailwave Scoring Software 2.33.00
www.sailwave.com