Rank | SailNo | Name | Religija | Club | Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Giedrius Liutkus | FOIL | Jaunas Sportas | M | 1 | 1 | 1 | (2) | 5 | 3 |
2nd | 41 | Mindaugas Karbauskas | FOIL | Vejasgalvoje | M | (2) | 2 | 2 | 1 | 7 | 5 |
3rd | 718 | Paulius Voverys | FIN | Dusia | 3 | 3 | (14 DNC) | 4 | 24 | 10 | |
4th | 51 | Audrius Menkevicius | FOIL | Veteran | 4 | 4 | 3 | (9) | 20 | 11 | |
5th | 127 | Robertas Berkelis | FOIL | LESF | Veteran | (5) | 5 | 5 | 3 | 18 | 13 |
6th | 789 | Arvydas Moliusis | FIN | Veteran | 7 | 7 | 4 | (8) | 26 | 18 | |
7th | 215 | Mantas Verbus | FOIL | Vievis Yacht Club | M | (14 DNC) | 8 | 6 | 5 | 33 | 19 |
8th | 717 | Audrius Voverys | FOIL | LESF | GM | 8 | 6 | 8 | (14 DNC) | 36 | 22 |
9th | 733 | Valdas Alekna | FOIL | VOV | GM | 10 | 9 | (11) | 6 | 36 | 25 |
10th | 317 | Martynas Norkus | FOIL | M | (14 DNC) | 14 DNF | 9 | 7 | 44 | 30 | |
11th | 64 | Mindaugas Kriukelis | FOIL | GM | 9 | (14 DSQ) | 7 | 14 DNF | 44 | 30 | |
12th | 78 | Edvinas Norkevicius | FOIL | M | 6 | (14 DNF) | 14 DNF | 14 DNF | 48 | 34 | |
13th | 979 | Valdas Grotuzas | FOIL | Plateliu burlentes | (14 DNF) | 14 DNF | 10 | 14 DNF | 52 | 38 |
Sailwave Scoring Software 2.34.00
www.sailwave.com