LR Burlenciu Slalomo Cempionatas 2024 Kintai

Lietuvos ekstremalaus sporto federacija

Results are final as of 10:43 on May 14, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo Name AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   41 Mindaugas Karbauskas   1.0 (2.0) 1.0 2.0 1.0 (6.0) 2.0 1.0 16.0 8.0
2nd   11 Giedrius Liutkus   (9.0) 1.0 (7.0) 1.0 3.0 1.0 1.0 3.0 26.0 10.0
3rd   51 Audrius Menkevicius GM (3.0) (3.0) 2.0 3.0 2.0 2.0 3.0 2.0 20.0 14.0
4th   215 Mantas Verbus   5.0 5.0 (6.0) 5.0 4.0 3.0 (17.0 DNC) 4.0 49.0 26.0
5th   127 Robertas Berkelis GM 4.0 4.0 5.0 (6.0) (17.0 DNC) 4.0 5.0 6.0 51.0 28.0
6th FIN 107 Justinas Kuprys   2.0 (17.0 dsq) 3.0 4.0 5.0 (10.0) 9.0 9.0 59.0 32.0
7th   117 Oleg Marovejev   11.0 7.0 (17.0 DNC) (17.0 DNC) 7.0 5.0 4.0 5.0 73.0 39.0
8th FIN V Julius Valentinas   6.0 6.0 4.0 (10.0) 9.0 8.0 6.0 (17.0 DNC) 66.0 39.0
9th   2713 Vykintas Laukevicius   7.0 (8.0) 8.0 7.0 6.0 (9.0) 8.0 7.0 60.0 43.0
10th   979 Valdas Grotuzas   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 7.0 7.0 8.0 98.0 64.0
11th FIN Y Robertas Grigas GM 13.0 10.0 11.0 (17.0 DNC) 11.0 11.0 10.0 (17.0 DNC) 100.0 66.0
12th FIN 87 Audrius Zašcižinskas   10.0 11.0 9.0 (17.0 DNC) 10.0 12.0 (17.0 DNC) 17.0 DNC 103.0 69.0
13th FIN 105 Justas Paškauskas   12.0 9.0 12.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 112.0 78.0
14th   15 Augustinas Kubiliunas   (17.0 DNC) 12.0 10.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 116.0 82.0
15th FIN 59 Egidijus Vakarinas GM 8.0 (17.0 dsq) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 118.0 84.0
16th FIN 171 Sigitas Vyte GM (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0

www.surf.lt/lesf


Sailwave Scoring Software 2.33.00
www.sailwave.com