event burgee venue burgee

Kintu Maratonas 2025

Lietuvos ekstremalaus sporto federacija

Results are final as of 17:07 on August 17, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName Division Fleet Class R1 R2 R3 Total Nett
1st 3 Mykolas Gradauskas U20   FIN (7.0) 1.0 5.0 13.0 6.0
2nd 9 Mindaugas Saulis       2.0 (28.0 DNC) 4.0 34.0 6.0
3rd 17 Rokas Platužas U20   FIN 3.0 5.0 (28.0 DNC) 36.0 8.0
4th 16 Guoda Urbonaviciute U20 M FIN 4.0 4.0 (9.0) 17.0 8.0
5th 2 Kipras Skrodenis U20     (12.0) 8.0 1.0 21.0 9.0
6th 1789 Dominykas Pl U20     1.0 (12.0) 10.0 23.0 11.0
7th 15 Auste Platužaite U20 M FIN 5.0 (6.0) 6.0 17.0 11.0
8th 87 Audrius Zašcižinskas       (28.0 DNC) 10.0 3.0 41.0 13.0
9th 6 Rytis Zautra     FIN 13.0 (16.0) 2.0 31.0 15.0
10th 474 Mykolas Kalninis     FOIL 6.0 9.0 (28.0 DNC) 43.0 15.0
11th 602 Donatas Cergelis     FIN 8.0 7.0 (11.0) 26.0 15.0
12th 1 Faustas Klezys U20   FIN 10.0 (24.0) 7.0 41.0 17.0
13th 133 Audrius Lynikas       (28.0 DNC) 15.0 8.0 51.0 23.0
14th ML Roman Naidenko     FIN 9.0 20.0 (28.0 DNC) 57.0 29.0
15th 8 Nida Mulvinskiene   M FIN (28.0 DNC) 2.0 28.0 DNC 58.0 30.0
16th 7013 Laimis Vinskevicius     FIN 17.0 13.0 (28.0 DNC) 58.0 30.0
17th 183 Julius Valentinas       (28.0 DNC) 3.0 28.0 DNC 59.0 31.0
18th 48 Albertas Židonis     FIN 16.0 19.0 (28.0 DNC) 63.0 35.0
19th 58 Rasa Zmitroviciute   M FIN 14.0 22.0 (28.0 DNC) 64.0 36.0
20th 8888 Šarunas Kazanavicius     FIN 15.0 21.0 (28.0 DNC) 64.0 36.0
21st 314 Arunas Leipus     FIN 11.0 (28.0 DNC) 28.0 DNC 67.0 39.0
21st ????         (28.0 DNC) 11.0 28.0 DNC 67.0 39.0
23rd L Andrius Uškevicius     FIN 18.0 23.0 (28.0 DNC) 69.0 41.0
24th 1980 Laimis Babenskas       (28.0 DNC) 14.0 28.0 DNC 70.0 42.0
25th 968 Egidijus Ruša       (28.0 DNC) 17.0 28.0 DNC 73.0 45.0
26th 2121 Valdas Bakšys       (28.0 DNC) 18.0 28.0 DNC 74.0 46.0
27th 7 Rugile Buze   M FIN 19.0 (28.0 DNC) 28.0 DNC 75.0 47.0



Sailwave Scoring Software 2.38.02
www.sailwave.com