event burgee venue burgee

LR Formula Foil Cempionatas 2025 Dusia

Lietuvos ekstremalaus sporto federacija

Results are final as of 15:18 on August 25, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Division Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1 Juozas Bernotas   IQ Bangputys / LBS (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd 14 Matas Šinkunas U23 IQ Bangputys 2.0 3.0 2.0 2.0 (4.0) (4.0) 2.0 2.0 2.0 23.0 15.0
3rd 30 Žygimantas Gaidys U23 IQ Bangputys 3.0 2.0 3.0 (4.0) 3.0 3.0 3.0 (20.0 DNF) 3.0 44.0 20.0
4th 36 Dominykas Kazlauskas U23 IQ Bangputys (12.0) (8.0) 4.0 5.0 2.0 2.0 4.0 3.0 4.0 44.0 24.0
5th 64 Mindaugas Kriukelis GM     9.0 4.0 (10.0) (20.0 DNS) 6.0 5.0 5.0 4.0 5.0 68.0 38.0
6th 78 Edvinas Norkevicius M     8.0 (10.0) 6.0 8.0 10.0 (12.0) 6.0 10.0 6.0 76.0 54.0
7th 718 Paulius Voverys       5.0 (20.0 DSQ) 8.0 10.0 (20.0 DNF) 8.0 9.0 8.0 9.0 97.0 57.0
8th 54 Aistis Vaškevicius U23 IQ Bangputys (20.0 DNF) (12.0) 12.0 9.0 8.0 6.0 8.0 5.0 10.0 90.0 58.0
9th 789 Arvydas Moliusis Veteran   ASaMeMas (11.0) 7.0 11.0 7.0 9.0 (20.0 DNF) 10.0 7.0 8.0 90.0 59.0
10th 41 Mindaugas Karbauskas M   Vejasgalvoje 4.0 5.0 5.0 3.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 102.0 62.0
11th 733 Valdas Alekna GM     7.0 9.0 (13.0) 11.0 11.0 9.0 (14.0) 9.0 11.0 94.0 67.0
12th 127 Robertas Berkelis Veteran   LESF (20.0 DNC) (20.0 DNC) 9.0 12.0 20.0 DNF 7.0 7.0 6.0 7.0 108.0 68.0
13th 51 Audrius Menkevicius Veteran     6.0 6.0 7.0 6.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 112.0 72.0
14th 317 Martynas Norkus M   Dusios duzges , treneris Mantas Verbus (20.0 DNC) 11.0 (14.0) 14.0 13.0 11.0 11.0 11.0 12.0 117.0 83.0
15th 15 Augustinas Kubiliunas     Dusios Duzges 10.0 13.0 (15.0) 13.0 (14.0) 10.0 13.0 13.0 13.0 114.0 85.0
16th 1305 Ricardas Tilmantas Veteran   Kemperiškes (20.0 DNF) (20.0 DNC) 16.0 15.0 12.0 13.0 12.0 12.0 14.0 134.0 94.0
17th 717 Audrius Voverys GM   LESF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 140.0
17th 888 Ramunas Glizickas M   LESF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 140.0
17th 3 Vakaris Alksnys U23 IQ Bangputys (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 140.0



Sailwave Scoring Software 2.38.02
www.sailwave.com