event burgee venue burgee

Dusios Mindauginiu Maratonas 2026 SL

Lietuvos ekstremalaus sporto federacija

Results are final as of 10:20 on July 7, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName Class Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st 11 Giedrius Liutkus WS FOIL (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 78 Edvinas Norkevicius WS FOIL 3.0 3.0 3.0 4.0 (8.0) (5.0) 26.0 13.0
3rd 64 Mindaugas Kriukelis WS FOIL 2.0 (12.0) 7.0 2.0 2.0 (10.0) 35.0 13.0
4th 109 Arunas Rinkevicius WS FOIL (5.0) 4.0 4.0 (9.0) 3.0 4.0 29.0 15.0
5th 54 Aistis Vaskevicius WS FOIL 10.0 2.0 2.0 (30.0 DNC) (30.0 DNC) 2.0 76.0 16.0
6th 789 Arvydas Moliusis WS FIN 4.0 6.0 (11.0) (30.0 DNC) 5.0 3.0 59.0 18.0
7th W60 Oleg Marofejav WING WING 6.0 (7.0) 5.0 3.0 (12.0) 6.0 39.0 20.0
8th 59 Egidijus Vakarinas WS FIN 9.0 5.0 6.0 5.0 (13.0) (30.0 DNC) 68.0 25.0
9th W16 Gintas Lapenas WING WING 8.0 8.0 (9.0) 8.0 4.0 (9.0) 46.0 28.0
10th W26 Domas Pestenis WING WING (30.0 DNC) (9.0) 8.0 6.0 7.0 7.0 67.0 28.0
11th 51 Audrius Menkevicius WS FOIL 7.0 (14.0) 10.0 7.0 9.0 (11.0) 58.0 33.0
12th W86 Rokas Milevicius WING WING (12.0) (13.0) 12.0 11.0 6.0 8.0 62.0 37.0
13th 1305 Ricardas Tilmanas WS FOIL 11.0 11.0 (14.0) (12.0) 10.0 12.0 70.0 44.0
14th 35 Marius Kalvanas WS FIN (13.0) 10.0 (13.0) 10.0 11.0 13.0 70.0 44.0
15th 15 Augustinas Kubiliunas WS FIN 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 164.0 104.0
16th 36 Dominykas Kazlauskas WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 718 Paulius Voverys WS FIN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 1972 Roman Neidenko WS FIN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th F1 Donatas Budzinauskas WS FIN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 111 Deividas Jezerskas WS FIN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 200 Julius Okunevicius WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 0 Martynas Juodeska WS FIN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 80 Anatolijus Pavlovas WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 1 Anatolijus Mikalauskas WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 60 Rimas Buja WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 902 Justas Motulas WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th 733 Valdas Alekna WS FOIL (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th W104 Tadas Mikalauskas WING WING (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
16th W30 Mindaugas Saulis WING WING (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0



Sailwave Scoring Software 2.38.02
www.sailwave.com