BALTIC CUP WINDSURFING 2024 LIETUVA

IQ-FF

Results of 18:09 on May 26, 2024

FF Division

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Sail No. Name (First / Last) Division Age R1 R2 R3 R4 R5 R6 Total Nett
1st LTU 11 Giedrius Liutkus FF   1 1 1 1 1 (3) 8 5
2nd LTU 1001 Karolis Sipavicius FF   2 (20 DNC) 2 4 3 2 33 13
3rd LAT 0 Janis Rencis FF   3 3 5 2 (10) 1 24 14
4th EST 202 Martin Ervin FF   4 2 4 (20 DNC) 2 6 38 18
5th LAT 13 Ansis Dale FF   (6) 4 3 3 5 4 25 19
6th GBR 58 Stanislovas Nikolicius FF   (10) 7 6 5 6 8 42 32
7th LTU 718 Paulius Voverys FF   5 (20 DSQ) 8 7 8 5 53 33
8th LTU 0 Martynas Juodeška FF   8 (20 DNC) 7 6 4 9 54 34
9th EST 399 Kaur Saarits FF   7 5 (9) 9 9 7 46 37
10th LTU 78 Edvinas Norkevicius FF   9 9 10 8 7 (11) 54 43
11th LTU 215 Mantas VERBUS FF   (13) 8 12 10 12 12 67 54
12th LTU 200 Julius Okunevicius FF   12 10 11 11 11 (13) 68 55
13th LTU 317 Martynas Norkus FF   (17) 6 14 13 15 15 80 63
14th LTU 47 Vytis Aleksiejunas FF   (15) 11 13 14 14 14 81 66
15th LTU 789 Arvydas Moliušis FF   16 (20 DNC) 20 DNC 12 13 10 91 71
16th LTU 979 Valdas Grotuzas FF   14 12 15 (20 DNC) 16 16 93 73
17th LTU 7188 Sigitas Vaicikauskas FF GM 11 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 111 91
18th LTU 8007 Tadas Domarkas FF GM (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 100
18th LTU 8022 Tomas Barusas FF   (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 100

IQ Division

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Sail No. Name (First / Last) Division Age R1 R2 R3 R4 R5 R6 Total Nett
1st LAT 29 Davis Mazais IQ   1 1 (2) 1 1 1 7 5
2nd EST 207 Frank Ervin IQ   (2) 2 1 2 2 2 11 9
3rd LAT 30 Gustavs Fenuks IQ U19 (4) 3 4 4 3 3 21 17
4th LAT 205 Karlis Mengelsons IQ U19 5 4 3 3 4 (6) 25 19
5th LTU 3 Vakaris Alksnys IQ U19 3 (5) 5 5 5 4 27 22
6th LTU 14 Matas Šinkunas IQ U19 (7) 7 7 6 6 5 38 31
7th LTU 30 Žygimantas Gaidys IQ U19 8 6 6 7 7 (9) 43 34
8th LAT 272 Kristers Šmaukstelis IQ U19 6 (9) 9 8 8 7 47 38
9th LTU 2 Kipras Skrodenis IQ U19 9 8 8 (10) 9 8 52 42
10th LAT 8 Martins Simsons IQ U19 (10) 10 10 9 10 10 59 49
11th LTU 54 Aistis Vaškevicius IQ U19 11 (13 DNC) 11 11 11 13 DNC 70 57
12th LAT 700 Henrijs Vilsons IQ   (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 78 65

IQ-U17 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Sail No. Name (First / Last) Division Age R1 R2 R3 R4 R5 R6 Total Nett
1st LAT 83 Viljams Preiss IQ-U17 U17 (1) 1 1 1 1 1 6 5
2nd LAT 7 Davis Škutans IQ-U17 U17 (2) 2 2 2 2 2 12 10
3rd LAT 100 Arvils Spigens IQ-U17 U17 (4) 3 4 3 3 3 20 16
4th LAT 126 Gustavs Mengelson IQ-U17 U17 3 5 3 5 6 (7) 29 22
5th LTU 36 Dominykas Kazlauskas IQ-U17 U17 5 (6) 5 4 4 6 30 24
6th LAT 202 Patriks Garisons IQ-U17 U17 (7) 4 7 7 5 4 34 27
7th LAT 200 Marts Olbiks IQ-U17 U17 6 (7) 6 6 7 5 37 30


surf.lt/LESF/BC2024

Sailwave Scoring Software 2.33.00
www.sailwave.com