LR Slalomo Cempionatas 2022, Kintai

2022m. spalio 9-10 d.

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
HelmName SailNo Fleet HelmSex Division R1 R2 R3 R4 R5 Total Nett
Giedrius Liutkus 11       1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
Gediminas Gresevicius 76       (2.0) 1.0 2.0 2.0 2.0 9.0 7.0
Mindaugas Kriukelis 64       4.0 (5.0) 3.0 3.0 3.0 18.0 13.0
Mindaugas Karbauskas 41       3.0 3.0 (5.0) 4.0 4.0 19.0 14.0
Robertas Berkelis 127 GM     (5.0) 4.0 4.0 5.0 5.0 23.0 18.0
Oleg Marofejev 117       6.0 6.0 (9.0) 6.0 7.0 34.0 25.0
Audrius Menkevicius 51 GM     7.0 7.0 6.0 (8.0) 6.0 34.0 26.0
Mantas VERBUS 215       8.0 8.0 10.0 7.0 (11.0) 44.0 33.0
Julius Okunevicius 200       10.0 (14.0) 8.0 10.0 10.0 52.0 38.0
Justinas Kuprys 107 FIN     11.0 (14.0) 11.0 9.0 9.0 54.0 40.0
Arvydas Moliusis 789 FIN     9.0 9.0 14.0 12.0 (16.0) 60.0 44.0
Valdas Grotuzas 979       (19.0 DNS) 10.0 7.0 14.0 13.0 63.0 44.0
Augustinas Kubiliunas 15 FIN     12.0 14.0 13.0 (15.0) 12.0 66.0 51.0
Egidijus Vakarinas 59 FIN     13.0 (14.0) 12.0 13.0 14.0 66.0 52.0
Vitalijus šalunovas 701 FIN     (19.0 DNS) 14.0 19.0 DNC 11.0 8.0 71.0 52.0
Sigitas Vyte 171 FIN     14.0 14.0 15.0 (17.0) 17.0 77.0 60.0
Vykintas Laukevicius 2713       16.0 (19.0 DNC) 16.0 16.0 15.0 82.0 63.0
Simonas Klezys 999 FIN     15.0 14.0 17.0 18.0 (19.0 DNC) 83.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com