Rank | HelmName | SailNo | Fleet | HelmSex | Division | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Vykintas Laukevicius | 44 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Giedre ymanciene | 17 | M | 4.0 | 2.0 | 6.0 | 6.0 | ||
3rd | Aistis Vakevicius | 18 | 3.0 | 4.0 | 7.0 | 7.0 | |||
4th | Rytis Zautra | LTU6 | 5.0 | 3.0 | 8.0 | 8.0 | |||
5th | Andrius Kulvinskas | 6 | 1.0 | 8.0 DNC | 9.0 | 9.0 | |||
6th | Vygintas Didrikas | 32 | 8.0 DNC | 5.0 | 13.0 | 13.0 | |||
7th | Andrius Narkevicius | 37 | 6.0 | 8.0 DNC | 14.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com