LR Burlenciu Megeju Slalomo Cempionatas 2023 Kintai

Lietuvos ekstremalaus sporto federacija

Results are final as of 16:03 on October 1, 2023

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 12, Scoring system: Appendix A
Rank SailNo Name AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 14 Matas Šinkunas   (4.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) 28.0 8.0
2nd V Julius Valentinas   1.0 (2.0) 2.0 (3.0) (3.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 2.0 25.0 14.0
3rd 72 Sigitas Vaicikauskas M 3.0 (13.0 DNC) 3.0 2.0 2.0 3.0 (4.0) 3.0 (4.0) 3.0 (4.0) 1.0 45.0 20.0
4th 7 Dominykas Kazlauskas   (6.0) 4.0 (13.0 DNC) (13.0 DNC) (5.0) 4.0 2.0 4.0 3.0 4.0 3.0 3.0 64.0 27.0
5th 7013 Laimutis Vinskevicius M 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 132.0 80.0
6th 71 Jaunius Puidokas M (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 4.0 135.0 83.0
7th 771 Virgilijus Grigas M 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 137.0 85.0
8th 404 Tomas Miklušis   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 91.0
9th 411 Auste Platužaite   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 93.0
10th 1967 Saulius Alonderis M (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 94.0
11th F Mykolas Kalninis   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 148.0 96.0
12th 015 Andrius Narkevicius   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 104.0

www.surf.lt/lesf


Sailwave Scoring Software 2.29.0
www.sailwave.com