LR Burlenciu Slalomo Cempionatas 2023 Kintai

Lietuvos ekstremalaus sporto federacija

Results are final as of 16:04 on October 1, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Name AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   11 Giedrius Liutkus   1.0 (2.0) 2.0 (5.0) 1.0 (8.0) 1.0 1.0 21.0 6.0
2nd   41 Mindaugas Karbauskas   (5.0) 1.0 (3.0) 2.0 2.0 1.0 2.0 (3.0) 19.0 8.0
3rd   1001 Karolis Sipavicius   2.0 (10.0) 1.0 1.0 (16.0) (3.0) 3.0 2.0 38.0 9.0
4th   117 Oleg Marovejev   3.0 (12.0) (6.0) 3.0 3.0 (9.0) 4.0 5.0 45.0 18.0
5th   64 Mindaugas Kriukelis GM (13.0) 5.0 (22.0 DNC) (12.0) 4.0 2.0 9.0 4.0 71.0 24.0
6th   3 Vakaris Alksnys   4.0 (6.0) 4.0 6.0 (7.0) 5.0 5.0 (11.0) 48.0 24.0
7th FIN 701 Vitalijus Šalunovas GM (7.0) 4.0 5.0 4.0 6.0 6.0 (12.0) (10.0) 54.0 25.0
8th FIN 107 Justinas Kuprys   6.0 (8.0) (11.0) (11.0) 5.0 7.0 8.0 7.0 63.0 33.0
9th   215 Mantas Verbus   (11.0) (15.0) 9.0 (14.0) 8.0 4.0 7.0 6.0 74.0 34.0
10th   127 Robetas Berkelis GM (16.0) 9.0 7.0 9.0 10.0 (13.0) (11.0) 9.0 84.0 44.0
11th FIN 171 Sigitas Vyte GM 10.0 3.0 10.0 (22.0 DNC) (13.0) 12.0 10.0 (22.0 DNC) 102.0 45.0
12th   8044 Vykintas Laukevicius   (14.0) 7.0 8.0 7.0 9.0 (19.0) (16.0) 14.0 94.0 45.0
13th FIN 59 Egidijus Vakarinas GM 8.0 (13.0) (13.0) 10.0 12.0 11.0 13.0 (22.0 DNC) 102.0 54.0
14th   51 Audrius Menkevicius GM (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 10.0 6.0 8.0 123.0 57.0
15th   979 Valdas Grotuzas   (17.0) (16.0) 12.0 8.0 14.0 16.0 (17.0) 13.0 113.0 63.0
16th   200 Julius Okunevicius   12.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 15.0 15.0 15.0 22.0 DNC 145.0 79.0
17th FIN 1109 Mindaugas Becelis   15.0 14.0 15.0 (22.0 DNC) 18.0 17.0 (22.0 DNC) (22.0 DNC) 145.0 79.0
18th FIN 999 Simonas Klezys   18.0 (22.0 DNC) 16.0 15.0 17.0 (20.0) (22.0 DNC) 15.0 145.0 81.0
19th FIN 87 Audrius Zašcižinskas   19.0 (22.0 DNC) 14.0 13.0 19.0 18.0 (22.0 DNC) (22.0 DNC) 149.0 83.0
20th FIN 303 Gytis Celencevicius   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 14.0 12.0 150.0 84.0
21st FIN 161 Dainius Palšauskas GM 9.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 152.0 86.0

www.surf.lt/lesf


Sailwave Scoring Software 2.29.0
www.sailwave.com