LR Ledrogiu Cempionatas 2024 Maratonas

Lietuvos ekstremalaus sporto federacija

Results are final as of 19:09 on February 11, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Rank SailNo Name Club AgeGroup R1 Total Nett
1st 17 Paulius Voverys     1.0 1.0 1.0
2nd 7 Valdas Alekna   GM 2.0 2.0 2.0
3rd 789 Arvydas Moliušis   GM 3.0 3.0 3.0
4th 888 Ramunas Glizickas LESF M 4.0 4.0 4.0
5th 32 Gediminas Gresevicius bures.lt M 5.0 5.0 5.0
6th 910 Arunas Rinkevicius   GM 6.0 6.0 6.0
7th 158 Matas Šinkunas Bangputys U21 7.0 7.0 7.0
8th 104 Vitalijus Šalunovas FIN lovers GM 8.0 8.0 8.0
9th 110 Martynas Norkus   GM 9.0 9.0 9.0
10th 440 Aistis Vaškevicius   U21 10.0 10.0 10.0
11th 111 Vakaris Alksnys Bangputys U21 12.0 DNC 12.0 12.0

www.surf.lt/lesf


Sailwave Scoring Software 2.29.0
www.sailwave.com