LR Ledrogiu Cempionatas 2024 Slalomas

Lietuvos ekstremalaus sporto federacija

Results are final as of 19:04 on February 11, 2024

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 12, Scoring system: Appendix A
Rank SailNo Name Club AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 17 Paulius Voverys     1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 (4.0) (13.0 DNF) 1.0 28.0 9.0
2nd 81 Robertas Berkelis   GM (13.0 DSQ) (13.0 DSQ) 2.0 (5.0) 3.0 1.0 1.0 2.0 2.0 2.0 4.0 48.0 17.0
3rd 888 Ramunas Glizickas LESF M 2.0 3.0 3.0 2.0 2.0 3.0 (6.0) (13.0 DSQ) 3.0 (4.0) 3.0 44.0 21.0
4th 7 Valdas Alekna   GM 4.0 (7.0) 4.0 (7.0) (6.0) 4.0 3.0 3.0 1.0 1.0 2.0 42.0 22.0
5th 789 Arvydas Moliušis   GM 3.0 2.0 5.0 4.0 4.0 (6.0) 4.0 5.0 (6.0) 3.0 (6.0) 48.0 30.0
6th 32 Gediminas Gresevicius bures.lt M (5.0) 4.0 (6.0) 3.0 5.0 5.0 5.0 4.0 5.0 (6.0) 5.0 53.0 36.0
7th 158 Matas Šinkunas Bangputys U21 (7.0) 6.0 (7.0) 6.0 (7.0) 7.0 7.0 6.0 7.0 5.0 7.0 72.0 51.0
8th 104 Vitalijus Šalunovas FIN lovers GM 6.0 5.0 (8.0) (8.0) (8.0) 8.0 8.0 7.0 8.0 7.0 8.0 81.0 57.0
9th 440 Aistis Vaškevicius   U21 8.0 8.0 (9.0) (9.0) (9.0) 9.0 9.0 8.0 9.0 8.0 9.0 95.0 68.0
10th 111 Vakaris Alksnys Bangputys U21 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 104.0
10th 910 Arunas Rinkevicius   GM (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 104.0
10th 110 Martynas Norkus   GM (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 104.0

www.surf.lt/lesf


Sailwave Scoring Software 2.29.0
www.sailwave.com