BALTIC CUP WINDSURFING 2023 LIETUVA

FOIL

Results of 17:21 on May 27, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Sail Number Skipper Division Gender Class Club R1 R2 R3 R4 R5 R6 Total Nett
1st LAT 29 Davis Mazais U19   IQ-S Ridzene 3 (4) 1 1 1 2 12 8
2nd LTU 1 Juozas Bernotas     IQ-S LBS/Bangputys 1 2 3 (5) 3 1 15 10
3rd LTU 7 Rytis Jasiunas     IQ   2 1 2 4 (8) 6 23 15
4th LTU 11 Giedrius Liutkus M   FF   6 3 6 3 2 (8) 28 20
5th EST 207 Frank Ervin     IQ-S Black Team Estonia 4 (7) 5 2 5 5 28 21
6th LTU 1001 Karolis Sipavicius     FF   11 8 7 6 (12) 4 48 36
7th LTU 76 Gediminas Gresevicius M   FF   8 (15) 10 10 9 3 55 40
8th LTU 13 Mantas Gresevicius M   IQ-S   5 10 (14) 8 13 7 57 43
9th EST 686 Aksel Haava U17   IQ-Y TPLK, Tallinna Purjelauakool 10 5 4 11 14 (26) 70 44
10th LAT 0 Janis Rencis M   FF   12 9 8 (13) 6 11 59 46
11th LTU 0 Martynas Juodeška     IQ   7 11 9 7 (15) 12 61 46
12th LTU 41 Mindaugas Karbauskas M   FF   9 12 13 (15) 4 9 62 47
13th LTU 718 Paulius Voverys     FF   13 13 11 (20) 11 18 86 66
14th LTU 64 Mindaugas Kriukelis GM   FF   18 19 16 12 7 (30) 102 72
15th LTU 888 Ramunas Glizickas     FF LESF 23 6 15 17 17 (27) 105 78
16th EST 202 Martin Ervin GM   FF   14 (25) 17 23 16 13 108 83
17th LAT 112 Leo Blums U19   IQ-Y Ridzene 16 21 19 16 (24) 15 111 87
18th LTU 7 Vytautas Celiesius     IQ-S   22 17 23 9 (27) 20 118 91
19th LTU 109 Arunas RInkevicius GM   FF   15 16 20 19 22 (28) 120 92
20th LTU 789 Arvydas Moliusis GM   FF ASaMeMas (25) 20 24 21 18 10 118 93
21st LTU 127 Robertas Berkelis GM   FF MB Snamai (32 DNC) 18 22 22 10 21 125 93
22nd LTU 51 Audrius Menkevicius GM   FF   21 14 21 (25) 19 19 119 94
23rd LAT 13 Ansis Dale GM   FF   19 23 12 (27) 20 24 125 98
24th LAT 585 Marta Klavina U19 W IQ-Y   17 22 (28) 26 21 17 131 103
25th LTU 3 Vakaris Alksnys U19   IQ-Y SM "Bangputys" 20 (27) 18 24 26 16 131 104
26th LAT 36 Miks Busmanis U17   IQ-Y Ridzene 24 24 (25) 14 23 23 133 108
27th LTU 317 Martynas Norkus M   FF   26 26 26 (28) 28 14 148 120
28th LAT 83 Viljams Preiss U15   IQ-J Ridzene 28 29 29 18 (30) 22 156 126
29th LTU 733 Valdas Alekna GM   FF   27 28 27 (29) 25 29 165 136
30th LTU 47 Vytis Aleksiejunas M   FF   29 (30) 30 30 29 25 173 143
31st LTU 75 Arunas Budrys M   FF   (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 192 160


surf.lt/LESF/BC2023

Sailwave Scoring Software 2.29.0
www.sailwave.com