BALTIC CUP WINDSURFING 2023 LIETUVA

BIC TECHNO 293

Results of 17:44 on May 27, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sail Number Skipper Division Gender Class Club R1 R2 R3 R4 Total Nett
1st LTU 14 Matas Šinkunas U17   T293 SM "Bangputys" 1 1 1 (3) 6 3
2nd LTU 16 Dominykas Kazlauskas U17   T293 SM "Bangputys" 2 3 (5) 2 12 7
3rd LTU 17 Žygimantas Gaidys U17   T293 SM "Bangputys" 3 2 (12) 4 21 9
4th LAT 108 Samanta Bula U13 W T293 KLUBS 360 5 5 2 (16 DNC) 28 12
5th LAT 3 Marta Ieva Dale U13 W T293   7 4 3 (16 DNC) 30 14
6th LAT 128 Estere Vilnite U15 W T293   (6) 6 4 6 22 16
7th LTU 21 Dominykas Platužas U17   T293 SM "Bangputys" (10) 9 6 1 26 16
8th LTU 155 Aistis Vaškevicius U15   T293 SM "Bangputys" 4 8 (11) 9 32 21
9th LTU 811 Mantas Motiejaitis U17   T293   (9) 7 8 7 31 22
10th LTU 01 Kipras Skrodenis U17   T293   8 (12) 10 5 35 23
11th LAT 73 Paula Rence U13 W T293 KLUBS 360 11 10 7 (16 DNC) 44 28
12th LAT 10 Astra Krastina U13 W T293 KLUBS 360 12 11 9 (16 DNC) 48 32
13th LTU 411 Auste Platužaite U15 W T293 SM "Bangputys" (16 DNC) 16 DNC 16 DNC 8 56 40
14th LAT 5 Marta Rence U13 W T293 KLUBS 360 (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
14th LTU 12 Vilius Klemka U13 W T293 SM "Bangputys" (16 DNC) 16 DNC 16 DNC 16 DNC 64 48


surf.lt/LESF/BC2023

Sailwave Scoring Software 2.29.0
www.sailwave.com