WISSA 2023

Kites CR

Results of 16:00 on February 4, 2023

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 72 SWE-FK8 Frank Kroenert GM   (0.7) (0.7) 0.7 0.7 0.7 (17 BFD) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 25.4 7
2nd 101 SWE-AG11 Andreas Gustafsson M   (3) 2 2 2 2 0.7 (4) 2 (4) 3 3 2 3 32.7 21.7
3rd 27 EST-10MK Madis Kallas M   2 (3) 3 (4) 3 3 2 (4) 2 2 2 3 2 35 24
4th 21 US-2 Steve Cohan V   (17 DNC) 4 4 3 4 2 3 3 3 (5) 4 (6) 4 62 34
5th 56 EST-56 Raigo Piho     (17 DNF) (6) 5 5 5 4 5 5 5 (6) 6 5 6 80 51
6th 84 EST-84 Taho-Jaan Truus M   (17 DNF) 5 (7) (7) 6 5 7 7 6 4 5 4 5 85 54
7th 777 LTU-777 Tautvydas Macijauskas M   4 (17 DNF) 6 6 7 6 6 8 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 145 94
8th 76 US-76 Neil Morton GM   5 8 8 (17 DNC) 8 (17 DNC) 9 (17 DNS) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 174 123
9th 99 EST-99 Tiit Riisalo V   (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 BFD 7 8 6 17 DNS 17 DNS 17 DNS 17 DNS 7 181 130
10th 4 LTU-4 Aidas Pivoriunas GM   6 7 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 200 149
11th 380 AT-380 Ernst Fuchs M   (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNS 17 DNS 17 DNS 17 DNS 8 212 161
12th 44 EST-61 Jane Aluve M W (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 221 170
12th 33 EST-33 Triina Trei M W (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 221 170
12th 91 EST-91 Toomas Krivonogov GM   (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 221 170
12th 75 FIN-75 Jari Kolehmainen V   (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 221 170
12th 61 FIN-61 Ossi Pollanen V   (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 221 170



Sailwave Scoring Software 2.29.0
www.sailwave.com