Rank | Bow | Reg. no. | Name | Division | Gender | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 56 | EST-56 | Raigo Piho | 0.7 | 0.7 | 0.7 | ||
2nd | 18 | EST-18 | Egert Tammeleht | 2 | 2 | 2 | ||
3rd | 84 | EST-84 | Taho-Jaan Truus | M | 3 | 3 | 3 | |
4th | 101 | SWE-AG11 | Andreas Gustafsson | M | 4 | 4 | 4 | |
5th | 380 | AT-380 | Ernst Fuchs | M | 5 | 5 | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com