WISSA 2023

Kites & Wings Marathon

Results of 22:22 on February 6, 2023

K Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender Fleet Class R1 Total Nett
1st 101 SWE-AG11 Andreas Gustafsson M   K   0.7 0.7 0.7
2nd 72 SWE-FK8 Frank Kroenert GM   K   2 2 2
3rd 27 EST-10MK Madis Kallas M   K   3 3 3
4th 21 US-2 Steve Cohan V   K   4 4 4
5th 56 EST-56 Raigo Piho     K   5 5 5
6th 84 EST-84 Taho-Jaan Truus M   K   6 6 6
7th 666 FIN-666 Heimo Hänninen V   K   7 7 7
8th 33 EST-33 Triina Trei M W K   8 8 8
9th 76 US-76 Neil Morton GM   K   9 9 9
10th 380 AT-380 Ernst Fuchs M   K   10 10 10
11th 99 EST-99 Tiit Riisalo V   K   14 DNC 14 14
11th 777 LTU-777 Tautvydas Macijauskas M   K   14 DNC 14 14
11th 4 LTU-4 Aidas Pivoriunas GM   K   14 DNC 14 14

W Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender Fleet Class R1 Total Nett
1st 29 CZ-29 Miroslav Pacold GM   W I 0.7 0.7 0.7
2nd 61 FIN-61 Ossi Pollanen V   W I 2 2 2
3rd 77 CZ-666 Martin Kubat GM   W   3 3 3
4th 79 EST-79 Raido Ruse M   W   4 4 4
5th 75 FIN-75 Jari Kolehmainen V   W I 5 5 5
6th 8 FIN-8 Rainer Salo V   W I 6 6 6
7th 91 EST-91 Toomas Krivonogov GM   W   7 7 7
8th 52 EST-0 Raul KIVI GM   W   8 8 8
9th 55 FIN-55 Reima Salo M   W I 9 9 9
10th 97 CZ-097 Bianka Micke   W W   10 10 10
11th 555 EST-500 Toomas Kasenurm V   W   11 11 11
12th 12 LTU-9 Justinas Valiunas M   W   17 DNC 17 17
12th 44 EST-64 Jane Aluve M W W   17 DNC 17 17
12th 2 EST-2 Raul Kehlmann     W   17 DNC 17 17
12th 22 SWE-22 Magnus Nordström V   W   17 DNC 17 17
12th 16 SWE-16 Evelina Nordström U20 W W I 17 DNC 17 17



Sailwave Scoring Software 2.29.0
www.sailwave.com