WISSA 2023

Sleds STS

Results of 16:25 on February 5, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 718 LTU-718 Paulius Voverys     (0.7) 0.7 0.7 0.7 0.7 0.7 (3) 7.2 3.5
2nd 0 LTU-0 Martynas Juodeska     (8) 3 (4) 4 2 2 0.7 23.7 11.7
3rd 333 LAT-107 Aliksandrs Leontjevs GM   2 2 (5.5) (8) 3 3 4 27.5 14
4th 127 LTU-127 Robertas Berkelis V   4 4 2 5 (7) 4 (6) 32 19
5th 1 LTU-76 Gediminas Gresevicius GM   5 (8) 3 2 5 (8) 5 36 20
6th 717 LTU-717 Audrius Voverys V   (9) (9) 7 3 6 7 2 43 25
7th 11 LTU-11 Giedrius Liutkus GM   (13) (7) 5.5 7 4 5 7 48.5 28.5
8th 733 LTU-733 Valdas Alekna GM   3 6 10 (11) (13) 10 8 61 37
9th 789 LTU-789 Arvydas Moliusis V   7 5 9 10 9 (11) (15) 66 40
10th 888 LTU-888 Ramunas Glizickas M   (14) 12 (14) 9 8 6 9 72 44
11th 15 EST-399 Kaur Säärits U20   10 10 (12) (12) 10 9 10 73 49
12th 240 EST-240 Tõnis Salong GM   (15) 14 8 6 12 (15) 13 83 53
13th 69 EST-204 Meelis Rang GM   6 11 (15) (14) 14 12 14 86 57
14th 413 FIN-413 Feodor Gurvits M   12 (13) 11 13 11 (14) 11 85 58
15th 92 EST-929 Boris Ljubtšenko     11 (15) 13 (35 DNC) 15 13 12 114 64
16th 111 LTU-111 Vakaris Alksnys U20   16 17 (21) (18) 16 16 18 122 83
17th 424 FIN-424 Esa Harjula GM   (19) 16 16 17 (19) 17 19 123 85
18th 19 EST-19 Koit Teder V   17 (20) 18 (19) 17 19 17 127 88
19th 999 EST-999 Liisbeth Orav U20 W 18 (21) 19 15 18 (21) 21 133 91
20th 109 LTU-109 Arunas Rinkevicius V   (20) 18 (20) 16 20 18 20 132 92
21st 007 FIN-27 Juha Mannermaa V   (21) 19 17 20 (21) 20 16 134 92
22nd 80 EST-800 Johanna Lukk U17 W (23) 23 22 21 22 23 (24) 158 111
23rd 62 EST-625 Liisa Ljubtšenko   W 22 22 (23) 23 23 (24) 22 159 112
24th 9 EST-9 Andrus Allikveer GM   (24) (24) 24 22 24 22 23 163 115
25th 31 EST-311 Pärtvald Kullerkupp U17   (25) (25) 25 24 25 25 25 174 124
26th 180 EST-180 Helena Jõepere U17 W (35 DNC) 26 26 25 (27) 26 26 191 129
27th 259 EST-259 Anni Tulviste U17 W (35 DNC) (35 DNC) 35 DNC 26 26 35 DNC 35 DNC 227 157
28th 74 EST-74 Grita Griin U17 W (35 DNC) 27 (35 DNC) 35 DNC 35 DNC 27 35 DNC 229 159
29th 59 USA-59 William Tuthill V   26 (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 236 166
30th 42 EST-42 Andrus Jogi V   (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 245 175
30th 105 POL-105 Hugo Campistro U20   (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 245 175
30th 200 LTU-200 Julius Okunevicius M   (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 245 175
30th 6 LTU-6 Rytis Zautra GM   (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 245 175
30th 988 LTU-988 Albertas Pustelnikovas     (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 245 175



Sailwave Scoring Software 2.29.0
www.sailwave.com