WISSA 2023

Wings CR

Results of 21:24 on February 3, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st 55 FIN-55 Reima Salo M   I 2 (3) 2 0.7 2 0.7 10.4 7.4
2nd 29 CZ-29 Miroslav Pacold GM   I (3) 2 0.7 3 0.7 3 12.4 9.4
3rd 75 FIN-75 Jari Kolehmainen V   I (21 DSQ) 0.7 4 2 3 4 34.7 13.7
4th 8 FIN-8 Rainer Salo V   I 0.7 (5) 3 5 4 2 19.7 14.7
5th 61 FIN-61 Ossi Pollanen V   I (21 DSQ) 4 5 4 6 6 46 25
6th 91 EST-91 Toomas Krivonogov GM     6 (21 DNF) 6 6 7 7 53 32
7th 666 FIN-666 Heimo Hänninen V   I 8 7 (10) 8 5 5 43 33
8th 555 EST-500 Toomas Kasenurm V     (9) 6 7 7 8 9 46 37
9th 52 EST-0 Raul KIVI GM     4 9 9 9 (10) 8 49 39
10th 79 EST-79 Raido Ruse M     7 8 8 10 (12) 12 57 45
11th 77 CZ-666 Martin Kubat GM     5 11 (12) 11 11 11 61 49
12th 12 LTU-9 Justinas Valiunas M     10 10 11 (12) 9 10 62 50
13th 97 CZ-097 Bianka Micke   W   11 12 (13) 13 13 13 75 62
14th 33 EST-33 Triina Trei M W   12 13 (15) 14 15 15 84 69
15th 380 AT-380 Ernst Fuchs M     13 15 14 (21 DNC) 14 14 91 70
16th 2 EST-2 Raul Kehlmann       14 14 (21 DNC) 21 DNC 21 DNC 21 DNC 112 91
17th 44 EST-64 Jane Aluve M W   15 16 (21 DNC) 21 DNC 21 DNC 21 DNC 115 94
18th 22 SWE-22 Magnus Nordström V     (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
18th 16 SWE-16 Evelina Nordström U20 W I (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105
18th 84 EST-840 Taho-Jaan Truus M     (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105



Sailwave Scoring Software 2.29.0
www.sailwave.com