WISSA 2023

Wings STS

Results of 20:27 on February 3, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Bow Reg. no. Name Division Gender Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29 CZ-29 Miroslav Pacold GM   I 0.70 0.70 (3.00) 0.70 (2.00) 0.70 0.70 8.50 3.50
2nd 77 CZ-666 Martin Kubat GM     3.00 2.00 (4.00) 2.00 0.70 3.00 (6.00) 20.70 10.70
3rd 666 FIN-666 Heimo Hänninen V   I 2.00 (5.00) (5.00) 5.00 5.00 2.00 2.00 26.00 16.00
4th 79 EST-79 Raido Ruse M     4.00 (6.00) (9.00) 3.00 3.00 5.00 3.00 33.00 18.00
5th 61 FIN-61 Ossi Pollanen V   I (9.00) 3.00 0.70 7.00 (8.00) 4.00 4.00 35.70 18.70
6th 91 EST-91 Toomas Krivonogov GM     5.00 4.00 2.00 6.00 (9.00) 7.00 (8.00) 41.00 24.00
7th 75 FIN-75 Jari Kolehmainen V   I 7.00 (13.00) (8.00) 4.00 6.00 8.00 7.00 53.00 32.00
8th 55 FIN-55 Reima Salo M   I 8.00 7.00 (10.00) 8.00 4.00 6.00 (10.00) 53.00 33.00
9th 8 FIN-8 Rainer Salo V   I (10.00) 8.00 6.00 (9.00) 7.00 9.00 5.00 54.00 35.00
10th 97 CZ-097 Bianka Micke   W   (11.00) (11.00) 11.00 10.00 10.00 10.00 9.00 72.00 50.00
11th 52 EST-0 Raul KIVI GM     6.00 (12.00) 12.00 11.00 (13.00) 12.00 11.00 77.00 52.00
12th 12 LTU-9 Justinas Valiunas M   I 12.00 9.00 7.00 13.00 11.00 (22.00 DNC) (22.00 DNC) 96.00 52.00
13th 555 EST-500 Toomas Kasenurm V     (22.00 DNC) 10.00 13.00 12.00 (14.00) 11.00 12.00 94.00 58.00
14th 33 EST-33 Triina Trei M W   13.00 (22.00 DNC) (22.00 DNC) 22.00 DNC 12.00 13.00 13.00 117.00 73.00
15th 3 EST-61 Imgel Erm   W   (22.00 DNC) (22.00 DNC) 22.00 DNC 15.00 15.00 15.00 14.00 125.00 81.00
16th 2 EST-2 Raul Kehlmann       (22.00 DNC) (22.00 DNC) 22.00 DNC 14.00 16.00 14.00 16.00 126.00 82.00
17th 44 EST-64 Jane Aluve M W   (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 16.00 15.00 141.00 97.00
18th 22 SWE-22 Magnus Nordström V     (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 154.00 110.00
18th 16 SWE-16 Evelina Nordström U20 W I (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 154.00 110.00
18th 380 AT-380 Ernst Fuchs M     (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 154.00 110.00
18th 84 EST-840 Taho-Jaan Truus M     (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 154.00 110.00



Sailwave Scoring Software 2.29.0
www.sailwave.com